Panpour
Panpour, a Water-type Pokemon that if chosen for Evolution can bring a weakness to get damaged easily by foes while majorly it will be on you to efficiently use its Moveset, stats and nature. So, get known of it:
About Panpour
- National Pokedex No: 515
- Japenese Name:ヒヤップ (Hiyappu)
- Type: Water
- Height: 6 m (2′00″)
- Weight: 5 kg (29.8 lbs)
- Abilities:
- Gluttony
- Torrent (hidden ability)
- Local No:
- 021 (Black/White)
- 041 (Black 2/White 2)
- 033 (X/Y — Central Kalos)
- Catch Rate: 190 (24.8% with PokéBall, full HP)
- Base Friendship: 70 (Normal)
- Base Exp: 63
- Growth Rate: Medium Fast
- Egg Group: Field
- Gender: 87.5% Male, 12.5% Female
- Egg Cycles: 20 (4,884–5,140 steps)
Panpour Pokedex Stats
- HP: 50
- Attack: 53
- Defence: 48
- Speed: 53
- Special Attack: 48
- Special Defense: 64
- Total: 316
Moves Learned By Panpour
Moves Learned By Leveling Up
Level | Move | Type | Category | Power | Accuracy |
1 | Play Nice | NORMAL | Status | — | — |
1 | Scratch | NORMAL | Physical | 40 | 100 |
4 | Leer | NORMAL | Status | — | 100 |
7 | Lick | GHOST | Physical | 30 | 100 |
10 | Water Gun | WATER | Special | 40 | 100 |
13 | Fury Swipes | NORMAL | Physical | 18 | 80 |
16 | Water Sport | WATER | Status | — | — |
19 | Bite | DARK | Physical | 60 | 100 |
22 | Scald | WATER | Special | 80 | 100 |
25 | Taunt | DARK | Status | — | 100 |
28 | Fling | DARK | Physical | — | 100 |
31 | Acrobatics | FLYING | Physical | 55 | 100 |
34 | Brine | WATER | Special | 65 | 100 |
37 | Recycle | NORMAL | Status | — | — |
40 | Natural Gift | NORMAL | Physical | — | 100 |
43 | Crunch | DARK | Physical | 80 | 100 |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
01 | Work Up | NORMAL | Status | — | — |
06 | Toxic | POISON | Status | — | 90 |
07 | Hail | ICE | Status | — | — |
10 | Hidden Power | NORMAL | Special | 60 | 100 |
12 | Taunt | DARK | Status | — | 100 |
13 | Ice Beam | ICE | Special | 90 | 100 |
14 | Blizzard | ICE | Special | 110 | 70 |
17 | Protect | NORMAL | Status | — | — |
18 | Rain Dance | WATER | Status | — | — |
21 | Frustration | NORMAL | Physical | — | 100 |
27 | Return | NORMAL | Physical | — | 100 |
32 | Double Team | NORMAL | Status | — | — |
39 | Rock Tomb | ROCK | Physical | 60 | 95 |
41 | Torment | DARK | Status | — | 100 |
42 | Facade | NORMAL | Physical | 70 | 100 |
44 | Rest | PSYCHIC | Status | — | — |
45 | Attract | NORMAL | Status | — | 100 |
46 | Thief | DARK | Physical | 60 | 100 |
47 | Low Sweep | FIGHTING | Physical | 65 | 100 |
48 | Round | NORMAL | 60 | 100 | |
55 | Scald | WATER | 80 | 100 | |
56 | Fling | DARK | Physical | — | 100 |
62 | Acrobatics | FLYING | Physical | 55 | 100 |
65 | Shadow Claw | GHOST | Physical | 70 | 100 |
66 | Payback | DARK | Physical | 50 | 100 |
86 | Grass Knot | GRASS | Special | — | 100 |
87 | Swagger | NORMAL | Status | — | 85 |
88 | Sleep Talk | NORMAL | Status | — | — |
90 | Substitute | NORMAL | Status | — | — |
94 | Surf | WATER | Special | 90 | 100 |
98 | Waterfall | WATER | Physical | 80 | 100 |
100 | Confide | NORMAL | Status | — | — |
How To Find Panpour?
Black White |
Dreamyard, Lostlorn Forest, Pinwheel Forest |
Black 2 White 2 |
Lostlorn Forest, Pinwheel Forest |
X Y |
Santalune Forest |
Omega Ruby Alpha Sapphire |
Trade/migrate from another game |
Sun Moon Ultra Sun Ultra Moon Let’s Go Pikachu Let’s Go Eevee |
Trade/migrate from another game |
Sword Shield |
Location data not yet available |
How To Evolve?
When exposed to a Water Stone, it evolves into Simipour.
How Much Useful Is My Panpour?
For Panpour, Modest and Timid Natures are beneficial for most Generations.
Panpour is a Water-type Pokémon, which makes it resistant to Steel (1/2 x), Water (1/2 x), Fire(1/4 x) and Ice (1/2 x) Type Pokémons. It is weak to Grass (2x) and Electric (2x) Type attacks. It is damaged Normally by all other Type Pokémons. Panpour is known for its decent Sp Atk and Speed. It is best used as a wall breaker with Life Orb and Modest Nature, or with Timid nature to increase the speed with a Choice Specs for high Special damage.
So, does the Moveset, weakness, and other information seem worthy of Panpour Evolution? Then right away head to Panpour Evolution.
And if the case is otherwise then you may like to see some other Pokemon Evolution rather than the one for Panpour and can see for whatever Moveset, weakness, and other specification suits better. Visit Herald Journalism for that!
Add Comment