Poliwrath
If you are interested in catching a Pokémon which is a good swimmer and also has some awesome fighting capabilities, then Poliwrath Evolution is an excellent choice for you. It was introduced in Generation 1. It is a Water/Fighting-type Pokémon. A black-coloured swirl resides on top of its white stomach. Its body is almost round-shaped with big-sized white hands. Sometimes, it feels like Poliwrath wears some sort of gloves on its hands. The shape of its pupil is the smallest among all of its evolutionary forms. It has a strong muscular body which enables it to swim faster than others. It is also called the ‘Tadpole Pokémon’.
However, Alolan Poliwrath is a bit different from its traditional version. Their body is also made up of muscles with zero per cent fat. They are also prominent swimmers in the Pokémon universe and have mastered the ability of breaststroke.
About Poliwrath
- National Pokédox Number: 062
- Japanese Name: Nyorodon
- Type: Water/Fighting
- Height: 1.3 m (4’03” )
- Weight: 54 kg/119 lbs
- Abilities:
- Water Absorb,
- Damp,
- Swift Swim
- Local Number:
- 062 (Red/Blue/Yellow)
- 074 (Gold/Silver/Crystal)
- 062 (FireRed/LeafGreen)
- 074 (HeartGold/SoulSilver)
- 035 (X/Y — Mountain Kalos)
- 151 (Sun/Moon — Alola dex)
- 184 (Ultra Sun/Ultra Moon — Alola dex)
- 062 (Let’s Go Pikachu/Let’s Go Eevee)
- 144 (The Isle of Armor)
- Catch Rate: 45
- Base Friendship: 70
- Growth Rate: Medium Slow
- Egg Group: Water 1
- Egg Cycles: 20 (4,884-5,140 steps)
- Gender: 50% male, 50% female
Stats
- HP: 90
- Attack: 95
- Defence: 95
- Special Attack: 70
- Special Defense: 90
- Speed: 70
- Total: 510
Moves learned by Poliwrath
Moves Learnt by Levelling Up:
Level | Move | Type | Category | Power | Accuracy |
1 | Belly Drum | Normal | Status | – | – |
1 | Body Slam | Normal | Physical | 85 | 100 |
1 | Bubble Beam | Water | Special | 65 | 100 |
1 | Circle Throw | Fighting | Physical | 60 | 90 |
1 | Double-Edge | Normal | Physical | 120 | 100 |
1 | Dynamic Punch | Fighting | Physical | 100 | 50 |
1 | Earth Power | Ground | Special | 90 | 100 |
1 | Hydro Pump | Water | Special | 110 | 80 |
1 | Hypnosis | Psychic | Status | – | – |
1 | Mind Reader | Normal | Status | – | – |
1 | Mud Shot | Ground | Special | 55 | 95 |
1 | Pound | Normal | Physical | 40 | 100 |
1 | Rain Dance | Water | Status | – | – |
1 | Submission | Fighting | Physical | 80 | 80 |
1 | Water Gun | Water | Special | 40 | 100 |
Moves Learnt by TM:
TM | Move | Type | Category | Power | Accuracy |
00 | Mega Punch | Normal | Physical | 80 | 85 |
01 | Mega Kick | Normal | Physical | 120 | 75 |
04 | Ice Punch | Ice | Physical | 75 | 100 |
08 | Hyper Beam | Normal | Special | 150 | 90 |
09 | Giga Impact | Normal | Physical | 150 | 90 |
15 | Dig | Ground | Physical | 80 | 100 |
21 | Rest | Psychic | Status | – | – |
22 | Rock Slide | Rock | Physical | 75 | 90 |
23 | Thief | Dark | Physical | 60 | 100 |
24 | Snore | Normal | Special | 50 | 100 |
25 | Protect | Normal | Status | – | – |
27 | Icy Wind | Ice | Special | 55 | 95 |
31 | Attract | Normal | Status | – | 100 |
33 | Rain Dance | Water | Status | – | – |
35 | Hail | Ice | Status | – | – |
36 | Whirlpool | Water | Special | 35 | 85 |
39 | Façade | Normal | Physical | 70 | 100 |
41 | Helping Hand | Normal | Status | – | – |
43 | Brick Break | Fighting | Physical | 75 | 100 |
45 | Dive | Water | Physical | 80 | 100 |
48 | Rock Tomb | Rock | Physical | 60 | 95 |
53 | Mud Shot | Ground | Special | 55 | 95 |
57 | Payback | Dark | Physical | 50 | 100 |
59 | Fling | Dark | Physical | – | 100 |
63 | Drain Punch | Fighting | Physical | 75 | 100 |
75 | Low Sweep | Fighting | Physical | 65 | 100 |
76 | Round | Normal | Special | 60 | 100 |
81 | Bulldoze | Ground | Physical | 60 | 100 |
How To Find Poliwrath?
Pokemon | Locations |
Red | Celadon City/Evolve Poliwhirl |
Blue | Celadon City/Evolve Poliwhirl |
Yellow | Route 22/Evolve Poliwhirl |
Gold | Violet City, Silver Cave, Ecruteak City, Viridian City, and Routes 22, 28, 30, 31 and 44/Evolve Poliwhirl |
Silver | Ecruteak City, Silver Cave, Violet City, Viridian City, and Routes 22, 28, 30, 31 and 44/Evolve Poliwhirl |
Crystal | All of the places mentioned in GS. The use of Surf is not necessary here. Mount Silver is a perfect place to find Poliwhirl at night or evolve your Poliwhirl |
Ruby | Trade |
Sapphire | Trade |
Emerald | Trade |
FireRed | Evolve Poliwhirl |
LeafGreen | Evolve Poliwhirl |
Colosseum | Trade |
XD | Citadark Isle |
Diamond | Evolve Poliwhirl |
Pearl | Evolve Poliwhirl |
Platinum | Evolve Poliwhirl |
HeartGold | Evolve Poliwhirl |
SoulSilver | Evolve Poliwhirl |
Pal Park | Pond |
Black | Wellspring Cave, Challenger’s Cave, Victory Road, and Giant Chasm |
White | Wellspring Cave, Challenger’s Cave, Victory Road, and Giant Chasm |
Black 2 | Route 23, Giant Chasm, Wellspring Cave, Victory Road, Clay Tunnel, Relic Passage |
White 2 | Route 23, Giant Chasm, Wellspring Cave, Victory Road, Clay Tunnel, Relic Passage |
X | Victory Road |
Y | Victory Road |
Omega Ruby | Trade |
Alpha Sapphire | Trade |
Sun | Malie Garden |
Moon | Malie Garden |
Ultra Sun | Malie Garden |
Ultra Moon | Malie Garden |
Let’s Go Pikachu | Cerulean Cave |
Let’s Go Eevee | Cerulean Cave |
Sword | Evolve Poliwhirl |
Shield | Evolve Poliwhirl |
How to Evolve?
If you manage to grab a Poliwag, then augment its level up to 25. It will be converted into Poliwhirl. Now you have to find a Water Stone to transform it into its final evolutionary form, Poliwrath. Just use the Water Stone on it to transform it. However, it can also be modified into Politoed but its skin is a bright combo of green and yellow colours instead of the traditional blue colour. But you need a Kings Rock to go ahead with Poliwhirl Evolution into Politoed.
How Useful Is My Poliwrath?
Poliwrath is a Water/Fighting-type Pokémon which is why it becomes pretty difficult for it to combat against Grass/Electric-type moves. It’s a fantastic swimmer and can easily beat any human when it comes to swimming. Water can be beneficial in increasing its HP.
The ability of Water Absorb helps it in regaining 25% of its lost HP. Damp is pretty useful against Self-Destruct and Explosion because it dampens its nearby environment. On the other hand, Swift Swim works as its secret power. It automatically doubles your speed, especially during the rainy weather. If we consider all of the above details, then its Jolly nature is very beneficial to us as it boosts its speed.
Poliwrath Evolution brings you an expert martial artist. It knows how to take full advantage of its giant arms. They help in defending itself against the attacks of its enemies.
If you have finally decided to go for this then visit Official Pokemon Page for Poliwrath evolution.
If Poliwrath Evolution doesn’t seem valuable to you then find out about other Water/Fighting or other types Pokemon on Herald Journalism.