Marill
Marill is a dual-type Pokémon. It is both Water-type and Fairy-type Pokémon. The name Marill is a fusion of two words, ‘marine’ meaning of the sea, and ‘rill’ meaning brook or small river. A Marill is also known as ‘Aqua Mouse’ Pokémon. If you are going to make a decision on Marill Evolution then its weakness and Moveset will be the thing you need to look for. Along with other details we have Marill Moveset and weakness for you.
A Marill has a spherical-like body with sizeable ears. It has small shining black eyes and a small nose, and mouth. Marill is blue in colour and has a belly of pale white colour. It owns a tail which is zigzag, allowing it to stretch it when needed. A small blue spherical shaped is attached to the tip of its tail, which is filled with oil, allowing it to float and swim easily against the thundering waves of water. It is introduced in Generation 2.
About Marill
- National No.: 183
- Japanese Name: Maril
- Height and weight: 0.4 m or 1’04” and 8.5 kg or 18.7 lbs
- Ability:
- Thick Fat
- Huge Power
- Sap Sipper (hidden ability)
- Local No.:
- 130 (Gold/ Silver/ Crystal)
- 055 (Ruby/ Sapphire/ Emerald)
- 125 (Diamond/ Pearl)
- 125 (Platinum)
- 132 (Heart Gold/ Soul Silver)
- 031 (Black 2/ White 2)
- 042 (X/ Y – Central Kalos)
- 056 (Omega Ruby/ Alpha Sapphire)
- 140 (The Isle of Armor)
- Catch Rate: 190 (24.8% with Poke Ball)
- Base Friendship: 70
- Base Experience: 88
- Growth Rate: Fast
- Egg Group: Fairy, Water 1
- Gender: 50% male, 50% female
- Egg Cycles: 2570 to 2314 steps
Changes in Marill at Different Generations
- It has a base experience yield of 58, in generations 2-4.
- It is Water-type, in generation 2-5.
Stats
- HP: 70.
- Attack: 20.
- Defence: 50.
- Special Attack: 20.
- Special Defence: 50.
- Speed: 40.
- Total: 250
Moves learned by Marill
The strongest things of a Marill Moveset are Bubble and Aqua Tail.
Moves learned by level up
Level | Move | Type | Category | Power | Accuracy |
1 | Defense Curl | NORMAL | Status | — | — |
1 | Helping Hand | NORMAL | Status | — | — |
1 | Rollout | ROCK | Physical | 30 | 90 |
1 | Tackle | NORMAL | Physical | 40 | 100 |
1 | Tail Whip | NORMAL | Status | — | 100 |
1 | Water Gun | WATER | Special | 40 | 100 |
6 | Bubble Beam | WATER | Special | 65 | 100 |
9 | Charm | FAIRY | Status | — | 100 |
12 | Slam | NORMAL | Physical | 80 | 75 |
15 | Bounce | FLYING | Physical | 85 | 85 |
19 | Aqua Tail | WATER | Physical | 90 | 90 |
21 | Play Rough | FAIRY | Physical | 90 | 90 |
24 | Aqua Ring | WATER | Status | — | — |
27 | Rain Dance | WATER | Status | — | — |
30 | Hydro Pump | WATER | Special | 110 | 80 |
33 | Double-Edge | NORMAL | Physical | 120 | 100 |
36 | Superpower | FIGHTING | Physical | 120 | 100 |
Moves learned by TMs
This is how your Marill Moveset will look like after learning from Technical Machine:
TM | Move | Type | Category | Power | Accuracy |
00 | Mega Punch | NORMAL | Physical | 80 | 85 |
01 | Mega Kick | NORMAL | Physical | 120 | 75 |
04 | Ice Punch | ICE | Physical | 75 | 100 |
15 | Dig | GROUND | Physical | 80 | 100 |
17 | Light Screen | PSYCHIC | Status | — | — |
21 | Rest | PSYCHIC | Status | — | — |
24 | Snore | NORMAL | Special | 50 | 100 |
25 | Protect | NORMAL | Status | — | — |
27 | Icy Wind | ICE | Special | 55 | 95 |
29 | Charm | FAIRY | Status | — | 100 |
31 | Attract | NORMAL | Status | — | 100 |
33 | Rain Dance | WATER | Status | — | — |
35 | Hail | ICE | Status | — | — |
36 | Whirlpool | WATER | Special | 35 | 85 |
39 | Facade | NORMAL | Physical | 70 | 100 |
40 | Swift | NORMAL | Special | 60 | ∞ |
41 | Helping Hand | NORMAL | Status | — | — |
43 | Brick Break | FIGHTING | Physical | 75 | 100 |
45 | Dive | WATER | Physical | 80 | 100 |
47 | Fake Tears | DARK | Status | — | 100 |
52 | Bounce | FLYING | Physical | 85 | 85 |
53 | Mud Shot | GROUND | Special | 55 | 95 |
59 | Fling | DARK | — | 100 | |
76 | Round | NORMAL | Special | 60 | 100 |
87 | Draining Kiss | FAIRY | Special | 50 | 100 |
89 | Misty Terrain | FAIRY | Status | — | — |
97 | Brutal Swing | DARK | Physical | 60 | 100 |
How to Find a Marill?
Pokémon | Locations |
Gold/ Silver | Mt. Mortar |
Crystal | Route 30, 42, Mt. Mortar |
Ruby/ Sapphire | Route 102, 111, 114, 117, 120, Petalburg City |
FireRed | Icefall Cave |
LeafGreen | Four Island, Icefall Cave, Ruin Valley |
Emerald | Route 102, 104, 111, 112, 114, 117, 120, Petalburg City, Safari Zone |
Diamond/ Pearl | Great Marsh, Trophy Garden |
Platinum | Route 212, 215, Trophy Garden |
HeartGold/ SoulSilver | Mt. Mortar |
Black | Trade |
White | Evolve Azurill |
Black 2/ White 2 | Route 6, 11,20, 22, Abundant Shrine, Victory Road, Village Bridge, Pinwheel Forest, Floccesy Ranch, Relic Passage |
X/ Y | Route 3 |
Omega Ruby/ Alpha Sapphire | Route 102, 111, 114, 117, 120, 123, Petalburg City |
Sun/ Moon | Brooklet Hill |
UltraSun/ Ultra Moon/ Let’s Go Pikachu/ Let’s Go Eevee | Trade |
Sword/ Shield | Evolve Azurill |
How to Evolve a Marill?
A Marill’s Family consists of 3 Pokémon.
Marill is obtained as a result of the evolution of Azurill through high friendship.
Marill Evolution can further happen into Azumarill, at Level 18.
How Useful is My Marill?
Marill is a dual-type, Water-type, and Fairy-type Pokémon. It has resistance to Fighting-type, Bug-type, Fire-type, Water-type, Ice-type, and Dark-type Pokémon, and having Fairy-type and Water-type Pokémon powers, it is immune to Dragon-type Pokémon. However, Marill weakness set makes it defenceless against Poison-type, Grass-type, and Electric-type.
For more details visit the official Pokemon page for Maril Evolution.
If after seeing its weakness and Moveset Marill Evolution doesn’t seem valuable to you then find out about other Water, and Fairy-type or other types Pokemon on Herald Journalism.