Natu
There are various different types of Pokemon in different generations. One such is tiny cute type bird pokemon which emits magic. Here is everything to know about Natu Pokemon’s Evolution including the vital information that is the Moveset and Weakness.
Natu, also known as Tiny Bird Pokemon, introduced in Generation 2. This pokemon looks like a tiny bird and has a spherical body. It has wings but cannot fly as the wings are still small and fully grown. It is a green-colored Pokemon with small red wings and yellow beak. The word natu is derived from nature.
About Natu
- National Pokedex No: #177
- Japenese Name: Naty
- Type: Flying And Psychic
- Height: 2 m (0′08″)
- Weight: 0 kg (4.4 lbs)
- Abilities:
- Synchronize
- Early Bird
- Magic Bounce (hidden ability)
- Local Number:
- 159 (Gold/Silver/Crystal)
- 162 (Ruby/Sapphire/Emerald)
- 161 (HeartGold/SoulSilver)
- 169 (Omega Ruby/Alpha Sapphire)
- 252 (U.Sun/U.Moon — Alola dex)
- 092 (Sword/Shield)
- Catch Rate: 190 (24.8% with PokéBall, full HP)
- Base Friendship: 70 (normal)
- Base Exp: 64
- Growth Rate: Medium-fast
- Egg Group: Undiscovered
- Gender: 50% Male 50% Female
- Egg Cycles: 20 (4,884–5,140Steps)
Stats
The basic status of Pokemon Natu is as mentioned below.
- HP: 40
- Attack: 50
- Defense: 45
- Special Attack: 70
- Special Defense: 45
- Speed: 70
- Total: 320
Moves Learned by Natu
The different types of moves learned by Pokemon Natu by leveling up, and TM in different generations are given below.
Moves learned by Leveling Up
Level | Move | Power | Accuracy | PP | Type | Category |
---|---|---|---|---|---|---|
1 | Peck | 35 | 100% | 35 | Physical | |
1 | Leer | — | 100% | 30 | Normal | Status |
6 | Night Shade | — | 100% | 15 | Ghost | Special |
9 | Teleport | — | —% | 20 | Psychic | Status |
12 | Lucky Chant | — | —% | 30 | Normal | Status |
17 | Stored Power | 20 | 100% | 10 | Psychic | Special |
20 | Ominous Wind | 60 | 100% | 5 | Ghost | Special |
23 | Confuse Ray | — | 100% | 10 | Ghost | Status |
28 | Wish | — | —% | 10 | Normal | Status |
33 | Psychic | 90 | 100% | 10 | Psychic | Special |
36 | Miracle Eye | — | —% | 40 | Psychic | Status |
39 | Psycho Shift | — | 100% | 10 | Psychic | Status |
44 | Future Sight | 120 | 100% | 10 | Psychic | Special |
47 | Power Swap | — | —% | 10 | Psychic | Status |
47 | Guard Swap | — | —% | 10 | Psychic | Status |
50 | Me First | — | —% | 20 | Normal | Status |
Moves learned by TM
TM | Move | Power | Accuracy | PP | Type | Category |
---|---|---|---|---|---|---|
TM03 | Psyshock | 80 | 100% | 10 | Psychic | Special |
TM04 | Calm Mind | — | —% | 20 | Psychic | Status |
TM06 | Toxic | — | 90% | 10 | Poison | Status |
TM10 | Hidden Power | 60 | 100% | 15 | Normal | Special |
TM11 | Sunny Day | — | —% | 5 | Fire | Status |
TM16 | Light Screen | — | —% | 30 | Psychic | Status |
TM17 | Protect | — | —% | 10 | Normal | Status |
TM18 | Rain Dance | — | —% | 5 | Water | Status |
TM19 | Roost | — | —% | 10 | Status | |
TM21 | Frustration | — | 100% | 20 | Normal | Physical |
TM22 | Solar Beam | 120 | 100% | 10 | Grass | Special |
TM27 | Return | — | 100% | 20 | Normal | Physical |
TM29 | Psychic | 90 | 100% | 10 | Psychic | Special |
TM30 | Shadow Ball | 80 | 100% | 15 | Ghost | Special |
TM32 | Double Team | — | —% | 15 | Normal | Status |
TM33 | Reflect | — | —% | 20 | Psychic | Status |
TM40 | Aerial Ace | 60 | —% | 20 | Physical | |
TM42 | Facade | 70 | 100% | 20 | Normal | Physical |
TM44 | Rest | — | —% | 10 | Psychic | Status |
TM45 | Attract | — | 100% | 15 | Normal | Status |
TM46 | Thief | 60 | 100% | 25 | Dark | Physical |
TM48 | Round | 60 | 100% | 15 | Normal | Special |
TM51 | Steel Wing | 70 | 90% | 25 | Steel | Physical |
TM73 | Thunder Wave | — | 90% | 20 | Electric | Status |
TM77 | Psych Up | — | —% | 10 | Normal | Status |
TM85 | Dream Eater | 100 | 100% | 15 | Psychic | Special |
TM86 | Grass Knot | — | 100% | 20 | Grass | Special |
TM87 | Swagger | — | 85% | 15 | Normal | Status |
TM88 | Sleep Talk | — | —% | 10 | Normal | Status |
TM89 | U-turn | 70 | 100% | 20 | Bug | Physical |
TM90 | Substitute | — | —% | 10 | Normal | Status |
TM92 | Trick Room | — | —% | 5 | Psychic | Status |
TM99 | Dazzling Gleam | 80 | 100% | 10 | Fairy | Special |
TM100 | Confide | — | —% | 20 | Normal | Status |
How to Find Pokemon Natu?
The Pokemon Natu can be found in different areas in different games in various generations.
Version(s) | Area(s) | Rarity |
---|---|---|
Gold and Silver | Ruins of Alph | Common |
Crystal | Ruins of Alph | Common |
Ruby and Sapphire | Safari Zone | Few |
Emerald | Safari Zone | Few |
FireRed and LeafGreen | Ruin Valley | Common |
Diamond and Pearl | Route 224 | Swarm |
Platinum | Route 224 | Swarm |
HeartGold and SoulSilver | Ruins of Alph, Mt. Silver, Route 28 | None |
Black and White | Trade | None |
Side game locations
Game(s) | Area(s) |
Pokémon Trozei! | Secret Storage 1 Huge Storage 2 Endless Level 3 Mr. Who’s Den |
Red Rescue Team & Blue Rescue Team | Wish Cave (13F-17F) Solar Cave (1F-5F) |
Explorers of Time & Explorers of Darkness | Rock Path (B1F-B5F) Mt. Horn (1F-7F) |
How to Evolve?
Natu is the unevolved form of the Pokemon. In the Natu family at present, there are only two pokemon. Natu evolves into Xatu, starting at level 25. This is his first evolution form. The evolution can be done through the use of rare candies. In the Pokemon Go, 50 natu candies are required for the evolution process. Natu candy is found by natu for every 1 km walked with a buddy. At level 57, Xatu can be transformed into Mega Xatu through the use of a mega gem item.
How Useful is My Natu?
The main capability of Natu is that it can function as a great entry hazard and status deterrent for both teams- offensive and defensive. Natu has good typing which when combined with its Moveset and Magic Bounce ability makes a counter key defensive Pokemon. Natu has a lot of wide Moveset for utility purposes and coverage options.
While when the Natu will be around the Ghost Dark, Rock, Electric, and Ice Type Pokemon it will show its weakness. So be careful if you are going for Natu Evolution as the weakness can be a negative point when Moveset giving an edge.
If you have finally decided to go for this then visit Official Pokemon Page for Natu evolution.
Or want to check some more Pokemons before you go for Natu evolution as it doesn’t seem valuable due to its weakness or Moveset or maybe because of some other reasons? Then, visit Herald Journalism!