Mantine
So are you searching for a Pokemon having dual type of Water and Flying? Well, then you may like checking the Moveset, stats, weakness and other information for Mantine and can see whether its evolution will help you or not.
About Mantine
- National Pokedex No: 226
- Japenese Name: マンタイン (Mantain)
- Type: Water/Flying Type
- Height: 1 m (6’11”)
- Weight: 220 kg (485 lb)
- Abilities:
- Swift Swim,
- Water Absorb
- and Water Veil (hidden ability)
- Local No: 197 (Gold/Silver/Crystal)
- 141 (Diamond/Pearl)
- 141 (Platinum)
- 202 (HeartGold/SoulSilver)
- 234 (Black 2/White 2)
- 140 (X/Y — Coastal Kalos)
- 146 (U.Sun/U.Moon — Alola dex)
- 355 (Sword/Shield)047 (The Isle of Armor)
- Catch Rate: 25 (3.3% with PokéBall, full HP)
- Base Friendship: 70 (normal)
- Base Exp: 170
- Growth Rate: Slow
- Egg Group: Water 1
- Gender: 50 % Male, 50%Female
- Egg Cycles: 6,169–6,425 steps
Changes to Mantine
- In Generation 2-6, Mantine has a base HP of 65.
- In Generation 2-4, the base experience yield of Mantine is 168.
- In Generation 5-6, the base experience yield of Mantine is 163.
Stats
- HP: 85
- Attack: 40
- Defense: 70
- Speed: 70
- Special Attack: 80
- Special Defense: 140
- Total: 485
Moves Learned By Mantine
Moves learned by Leveling Up
Hoe a look at the Mantine Moveset and see whether it has something that may work against the weakness of your competitors.
Level | Move | Type | Category | Power | Accuracy |
1 | Bullet Seed | GRASS | Physical | 25 | 100 |
1 | Psybeam | PSYCHIC | Special | 65 | 100 |
1 | Roost | FLYING | Status | — | — |
1 | Supersonic | NORMAL | Status | — | 55 |
1 | Tackle | NORMAL | Physical | 40 | 100 |
1 | Water Gun | WATER | Special | 40 | 100 |
1 | Wing Attack | FLYING | Physical | 60 | 100 |
12 | Water Pulse | WATER | Special | 60 | 100 |
16 | Wide Guard | ROCK | Status | — | — |
20 | Agility | PSYCHIC | Status | — | — |
24 | Bubble Beam | WATER | Special | 65 | 100 |
28 | Headbutt | NORMAL | Physical | 70 | 100 |
32 | Air Slash | FLYING | Special | 75 | 95 |
36 | Aqua Ring | WATER | Status | — | — |
40 | Bounce | FLYING | Physical | 85 | 85 |
44 | Take Down | NORMAL | Physical | 90 | 85 |
48 | Hydro Pump | WATER | Special | 110 | 80 |
Moves learned by TM
Downside is the Moveset of Mantine once it learns from the Technical Machine.
Level | Move | Type | Category | Power | Accuracy |
08 | Hyper Beam | NORMAL | Special | 150 | 90 |
09 | Giga Impact | NORMAL | Physical | 150 | 90 |
21 | Rest | PSYCHIC | Status | — | — |
22 | Rock Slide | ROCK | Physical | 75 | 90 |
24 | Snore | NORMAL | Special | 50 | 100 |
25 | Protect | NORMAL | Status | — | — |
27 | Icy Wind | ICE | Special | 55 | 95 |
31 | Attract | NORMAL | Status | — | 100 |
33 | Rain Dance | WATER | Status | — | — |
35 | Hail | ICE | Status | — | — |
36 | Whirlpool | WATER | Special | 35 | 85 |
39 | Facade | NORMAL | Physical | 70 | 100 |
40 | Swift | NORMAL | Special | 60 | ∞ |
41 | Helping Hand | NORMAL | Status | — | — |
45 | Dive | WATER | Physical | 80 | 100 |
48 | Rock Tomb | ROCK | Physical | 60 | 95 |
50 | Bullet Seed | GRASS | Physical | 25 | 100 |
52 | Bounce | FLYING | Physical | 85 | 85 |
54 | Rock Blast | ROCK | Physical | 25 | 90 |
55 | Brine | WATER | Special | 65 | 100 |
58 | Assurance | DARK | Physical | 60 | 100 |
76 | Round | NORMAL | Special | 60 | 100 |
78 | Acrobatics | FLYING | Physical | 55 | 100 |
81 | Bulldoze | GROUND | Physical | 60 | 100 |
95 | Air Slash | FLYING | Special | 75 | 95 |
How to Find Mantine?
Pokémon | Locations |
Red | Route 5, 6, 7, 12, 13, 14, 15, 24, 25 |
Yellow | Route 12, 13, 14, 15, 24, 25 |
Gold and Silver | Route 5, 6, 24, 25, Ilex Forest |
Crystal | Route 24, 25, Ilex Forest |
Ruby and Sapphire | Route 110, 117, 119, 120, 121, 123, Safari Zone |
FireRed | Route 5, 6, 7, 12, 13, 14, 15, 24, 25, Berry Forest, Bond Bridge, Cape Brink, Water Path |
Emerald | Route 110, 117, 119, 120, 121, 123, Safari Zone |
Diamond and Pearl | Route 229, 230 |
Platinum | Route 224, 230 |
HeartGold and SoulSilver | Route 5, 6, 24, 25, Ilex Forest |
White | White Forest |
X and Y | Route 6 |
Omega Ruby and Alpha Sapphire | Route 110, 117, 119, 120, Safari Zone |
Lets Go Pikachu | Route 1, 2, 12, 13, 14, 15, 21, 24, 25, Viridian Forest |
Sword and Shield | Rolling Fields, East Lake Axewell, Dappled Grove, Watchtower Ruins |
LeafGreen | Traded/Migrated |
Black | Traded/Migrated |
Black 2 and White 2 | Traded/Migrated |
Sun and Moon, and Ultra Sun and Ultra Moon | Traded/Migrated |
Lets Go Eevee | Traded/Migrated |
How to Evolve?
When Mantyke is levelled up with a Remoraid in the party, the evolution happens into Mantine.
How Much Useful Is My Mantine?
Pokémon Natures
Natures are a part of the game that has only been introduced in the 3rd Generation of Pokémon games. Pokémon natures are an important part of the game mechanic which may increase or decrease certain stats. For example, Jolly nature increases Speed and decreases Sp. Atk. This leads to a significant increase or decrease in respective stat by the time the Pokémon reaches level 100. Natures can also increase and decrease the same stat which means that that particular stat will not have any special increment or decrement. For example, the Hardy Nature increase and decreases the Attack stat. This has made Natures a very important part of competitive Pokémon battling as having a Pokémon with the correct nature can give an edge over the opponent.
For Mantine, Calm and Modest Natures are beneficial for most Generations and are the things that can work against others weakness. Bold Nature is the way to go in the last Generation.
How to Use?
Mantine is a Water/Flying-type Pokémon which makes it immune to Ground Type Pokémons. It is 4x weak to Electric Type, 2x to Rock Type, and 4x to Freeze-Dry move attacks. It is damaged Normally by all other Type Pokémons. It’s Water Absorbability is very useful. Moreover, its dual STAB moves deal Super Effective damage against Grass, Ground, Rock, Bug, Fighting and Fire Type Pokémons. It is indeed a viable competitive pick for any team.
So, does the Moveset, weakness and other information seem worthy for Mantine Evolution? Then visit the official Pokémon page for Mantine.
And if the case is otherwise then you may like to see some other Pokemon Evolution rather than the one for Mantine. Have a visit to Herald Journalism for that!