Delibird
Delibird, also known as Delivery Pokemon, is introduced in Generation 2. This pokemon looks like a penguin. The word Delibird is derived from a combination of two words ‘Delivery’ and ‘Bird’. It is a red and white coloured Pokemon found mostly in mountainous areas. Its eyes are circular and black markings surrounding it. Delibird is a Pokemon that doesn’t evolve which quite a weakness on a front but simultaneously help you in hazard game. So, would you like to go for Delibird Evolution and grab the Moveset it has?
About Delibird
- National Pokedex No: 225
- Japenese Name: Deribaado
- Type: Ice and Flying
- Height: 9 m (2′11″)
- Weight: 16.0 kg (35.3 lbs)
- Abilities:
- Vital Speed
- Hustle
- Insomnia (Hidden Ability)
- Local No:
- 190 (Gold/Silver/Crystal)
- 194 (HeartGold/SoulSilver)
- 254 (Black 2/White 2)
- 090 (X/Y — Mountain Kalos)
- 081 (Sun/Moon — Alola dex)
- 095 (U.Sun/U.Moon — Alola dex)
- 078 (Sword/Shield)
- Catch Rate: 45 (5.9% with PokéBall, full HP)
- Base Friendship: 70 (normal)
- Base Exp: 116
- Growth Rate: Fast
- Egg Group: Field and Water 1
- Gender: 50% Male, 50% Female
- Egg Cycles: 20 (4,884–5,140 steps)
Stats
The basic status of Pokemon Delibird is as mentioned below.
- HP: 45
- Attack: 55
- Defence: 45
- Special Attack: 65
- Special Defense: 45
- Speed: 75
- Total: 330
Moves Learned By Delibird
The different types of moves learned by Pokemon Delibird by levelling up, and TM in different generations are given below.
Moves Learned By Leveling Up
Level | Move | Power | Accuracy | PP | Type | Category |
---|---|---|---|---|---|---|
1 | Present | — | 90% | 15 | Normal | Physical |
25 | Drill Peck | 80 | 100% | 20 | Physical |
Moves Learned By TM
TM | Move | Power | Accuracy | PP | Type | Category |
---|---|---|---|---|---|---|
TM06 | Toxic | — | 90% | 10 | Poison | Status |
TM07 | Hail | — | —% | 10 | Ice | Status |
TM10 | Hidden Power | 60 | 100% | 15 | Normal | Special |
TM13 | Ice Beam | 90 | 100% | 10 | Ice | Special |
TM14 | Blizzard | 110 | 70% | 5 | Ice | Special |
TM17 | Protect | — | —% | 10 | Normal | Status |
TM18 | Rain Dance | — | —% | 5 | Water | Status |
TM21 | Frustration | — | 100% | 20 | Normal | Physical |
TM27 | Return | — | 100% | 20 | Normal | Physical |
TM31 | Brick Break | 75 | 100% | 15 | Fighting | Physical |
TM32 | Double Team | — | —% | 15 | Normal | Status |
TM40 | Aerial Ace | 60 | —% | 20 | Physical | |
TM42 | Facade | 70 | 100% | 20 | Normal | Physical |
TM44 | Rest | — | —% | 10 | Psychic | Status |
TM45 | Attract | — | 100% | 15 | Normal | Status |
TM46 | Thief | 60 | 100% | 25 | Dark | Physical |
TM48 | Round | 60 | 100% | 15 | Normal | Special |
TM56 | Fling | — | 100% | 10 | Dark | Physical |
TM59 | Brutal Swing | 60 | 100% | 20 | Dark | Physical |
TM70 | Aurora Veil | — | —% | 20 | Ice | Status |
TM76 | Fly | 90 | 95% | 15 | Physical | |
TM79 | Frost Breath | 60 | 90% | 10 | Ice | Special |
TM87 | Swagger | — | 85% | 15 | Normal | Status |
TM88 | Sleep Talk | — | —% | 10 | Normal | Status |
TM90 | Substitute | — | —% | 10 | Normal | Status |
TM100 | Confide | — | —% | 20 | Normal | Status |
How To Find Delibird?
The Pokemon Delibird can be found in different areas in different games in various generations.
Version(s) | Area(s) | Rarity |
---|---|---|
Gold and Silver | Ice Path (Silver only) | Rare |
Crystal | Ice Path | Uncommon |
Ruby and Sapphire | Trade | None |
Emerald | Trade | None |
FireRed and LeafGreen | Icefall Cave (FireRed Only) | Rare |
Diamond and Pearl | Route 216 | Swarm |
Platinum | Route 217 | Swarm |
HeartGold and SoulSilver | Ice Path (SoulSilver Only) | Uncommon |
Black and White | Giant Chasm | Rare |
X and Y | Route 17 | Uncommon |
Sun and Moon | Route 3 | Uncommon |
Ultra Sun and Ultra Moon | Seaward Cave | Uncommon |
Side Game Locations
Game(s) | Area(s) |
Pokémon Channel | Upgrade binder |
Pokémon Trozei! | Secret Storage 19, Endless Level 30, Forever Level 5, Mr. Who’s Den |
Red Rescue Team & Blue Rescue Team | Northwind Field (17F-25F) |
Explorers of Time & Explorers of Darkness | Blizzard Island (1F-20F) Crevice Cave (B1F-B10F) Lower Crevice Cave (B1F-B4F) Mt. Travail (B1F-B19F) |
Pokémon Ranger: Shadows of Almia | Hia Valley |
How To Evolve?
Delibird is the unevolved form of the Pokemon. Delibird is the only Pokemon in its family. It does not evolve into any other forms.
How Much Useful Is My Delibird?
Delibird always carries with them food and helps other people by giving foods. It has no shortage of food. Delibird function as a suicide lead and run rapid spin for attempting to win the hazard game. It has good type coverage, like Ice Punch.
The below-given effectiveness will help you to use Delibird effectively against other Pokemon:
Effectiveness of Delibird
Damage Normally By | Weak Against | Immune To | Resistant To |
---|---|---|---|
Normal | Rock | Ground | Bug |
Fighting | Steel | Grass | |
Flying | Fire | ||
Poison | Electric | ||
Water | |||
Ice | |||
Ghost | |||
Dragon | |||
Fairy | |||
Dark | |||
Psychic |
Well, do you think that the Delibird Evolution can suffice your needs in the game after going through its weakness, Moveset, stats and more? If yes then you should run down to the Pokemon official page for Delibird Evolution!
But if still, you think that you may find some better Moveset, stats and less unhealthy weakness with the help of evolution other than of Delibird, then Herald Journalism has information stocked for that purpose.