Skitty
Skitty, also known as Kitten Pokemon, is introduced in Generation 3. This pokemon looks like a cat with two large ears. It is a pink coloured pokemon which is very fond of chasing moving objects. Its eyes are small and the tail is a big pouch. It is also a very playful pokemon. The charm of Skitty is a thing that prompts people to go for its Evolution and obviously there are uses of that cuteness. What else can make you favourable to Skitty can be found out from the Stats, Moveset, Weakness, Uses given down.
About Skitty
- National Pokedex No: 300
- Japenese Name: Enoka
- Type: Normal
- Height: 6 m (2′00″)
- Weight: 11.0 kg (24.3 lbs)
- Abilities:
- Cute Charm
- Normalize
- Wonder Skin (Hidden Ability)
- Local No:
- 061 (Ruby/Sapphire/Emerald)
- 078 (Black 2/White 2)
- 078 (X/Y — Central Kalos)
- 063 (Omega Ruby/Alpha Sapphire)
- Catch Rate: 255 (33.3% with PokéBall, full HP)
- Base Friendship: 70 (normal)
- Base Exp: 52
- Growth Rate: Fast
- Egg Group: Fairy And Field
- Gender: 25% Male 75% Female
- Egg Cycles: 15 (3,599–3,855 steps)
Stats
The basic status of Pokemon Skitty is as mentioned below.
- HP: 50
- Attack: 45
- Defence: 45
- Special Attack: 35
- Special Defense: 35
- Speed: 50
- Total: 260
Moves Learned By Skitty
The learning by levelling up, and TM in different generations are given below in the Skitty Moveset:
Moves Learned By Leveling Up
Level | Move | Power | Accuracy | PP | Type | Category |
---|---|---|---|---|---|---|
1 | Fake Out | 40 | 100% | 10 | Normal | Physical |
1 | Growl | — | 100% | 40 | Normal | Status |
1 | Tail Whip | — | 100% | 30 | Normal | Status |
1 | Tackle | 40 | 100% | 35 | Normal | Physical |
4 | Foresight | — | —% | 40 | Normal | Status |
7 | Sing | — | 55% | 15 | Normal | Status |
10 | Attract | — | 100% | 15 | Normal | Status |
13 | Disarming Voice | 40 | —% | 15 | Fairy | Special |
16 | Double Slap | 15 | 85% | 10 | Normal | Physical |
19 | Copycat | — | —% | 20 | Normal | Status |
22 | Feint Attack | 60 | —% | 20 | Dark | Physical |
25 | Charm | — | 100% | 20 | Fairy | Status |
28 | Wake-Up Slap | 70 | 100% | 10 | Fighting | Physical |
31 | Assist | — | —% | 20 | Normal | Status |
34 | Covet | 60 | 100% | 25 | Normal | Physical |
37 | Heal Bell | — | —% | 5 | Normal | Status |
40 | Double-Edge | 120 | 100% | 15 | Normal | Physical |
43 | Captivate | — | 100% | 20 | Normal | Status |
46 | Play Rough | 90 | 90% | 10 | Fairy | Physical |
Moves Learned By TM
TM | Move | Power | Accuracy | PP | Type | Category |
---|---|---|---|---|---|---|
TM01 | Work Up | — | —% | 30 | Normal | Status |
TM04 | Calm Mind | — | —% | 20 | Psychic | Status |
TM06 | Toxic | — | 90% | 10 | Poison | Status |
TM10 | Hidden Power | 60 | 100% | 15 | Normal | Special |
TM11 | Sunny Day | — | —% | 5 | Fire | Status |
TM13 | Ice Beam | 90 | 100% | 10 | Ice | Special |
TM14 | Blizzard | 110 | 70% | 5 | Ice | Special |
TM17 | Protect | — | —% | 10 | Normal | Status |
TM18 | Rain Dance | — | —% | 5 | Water | Status |
TM20 | Safeguard | — | —% | 25 | Normal | Status |
TM21 | Frustration | — | 100% | 20 | Normal | Physical |
TM22 | Solar Beam | 120 | 100% | 10 | Grass | Special |
TM24 | Thunderbolt | 90 | 100% | 15 | Electric | Special |
TM25 | Thunder | 110 | 70% | 10 | Electric | Special |
TM27 | Return | — | 100% | 20 | Normal | Physical |
TM30 | Shadow Ball | 80 | 100% | 15 | Ghost | Special |
TM32 | Double Team | — | —% | 15 | Normal | Status |
TM42 | Facade | 70 | 100% | 20 | Normal | Physical |
TM44 | Rest | — | —% | 10 | Psychic | Status |
TM45 | Attract | — | 100% | 15 | Normal | Status |
TM48 | Round | 60 | 100% | 15 | Normal | Special |
TM49 | Echoed Voice | 40 | 100% | 15 | Normal | Special |
TM57 | Charge Beam | 50 | 90% | 10 | Electric | Special |
TM66 | Payback | 50 | 100% | 10 | Dark | Physical |
TM73 | Thunder Wave | — | 90% | 20 | Electric | Status |
TM77 | Psych Up | — | —% | 10 | Normal | Status |
TM85 | Dream Eater | 100 | 100% | 15 | Psychic | Special |
TM86 | Grass Knot | — | 100% | 20 | Grass | Special |
TM87 | Swagger | — | 85% | 15 | Normal | Status |
TM88 | Sleep Talk | — | —% | 10 | Normal | Status |
TM90 | Substitute | — | —% | 10 | Normal | Status |
TM93 | Wild Charge | 90 | 100% | 15 | Electric | Physical |
TM100 | Confide | — | —% | 20 | Normal | Status |
How To Find Skitty?
The Pokemon Skitty can be found in different areas in different games in various generations.
Version(s) | Area(s) | Rarity |
---|---|---|
Ruby and Sapphire | Route 116 | Rare |
Emerald | Route 116 | Rare |
FireRed and LeafGreen | Trade | None |
Diamond and Pearl | Route 222 | Swarm |
Platinum | Route 222 | Swarm |
HeartGold and SoulSilver | Pokéwalker | Common |
Black and White | Trade | None |
Black 2 and White 2 | Breed Delcatty (White Only) | None |
Side game locations
Game(s) | Area(s) |
Pokémon Pinball Ruby & Sapphire | Hatch an egg |
Pokémon Trozei! | Secret Storage 14, Endless Level 4, Trozei Battle, Mr. Who’s Den |
Red Rescue Team & Blue Rescue Team | Starter Pokémon, Joyous Tower (24F-28F) |
Explorers of Time & Explorers of Darkness | Starter Pokémon, Happy Outlook (B1F-B15F) |
How to Evolve?
Skitty is the unevolved form of the Pokemon. Trapinch evolves into Delcatty through the use of a moonstone. This is its first evolution form. In the Pokemon Go, candies are needed for evolution. Fifty candies are used for evolution.
How Much Useful Is My Skitty?
Skitty is a very cute pokemon. Skitty is very good for the in-game stuff. The pokemon is popular due to its good behaviour and looks. It makes sharp growls to threaten its foes. It can directly attack its enemies through the use of attracting condition and cute charm. The pokemon is known for chasing its own tail.
The most important thing that can reflect the usefulness of Skitty will be the type of Pokemon it can easily be damaged by, has a kind of weakness towards them, or immune or resistant to. Have a look here for that matter:
Effectiveness of Skitty
Damage Normally By | Weak Against | Immune To | Resistant To |
---|---|---|---|
Normal | Fighting | Ghost | None |
Fighting | |||
Flying | |||
Ground | |||
Steel | |||
Bug | |||
Grass | |||
Dragon | |||
Fairy | |||
Dark | |||
Fire | |||
Psychic |
Well, do you think that the Skitty Evolution can suffice your needs in the game after going through its weakness, Moveset, stats and more? If yes then you should run down to the Pokemon official page for Skitty Evolution!
But if still, you think that you may find some better Moveset, stats and less unhealthy weakness with the help of evolution other than of Skitty, then Herald Journalism has information stocked for that purpose.