Lairon
Lairon is a dual-type Pokémon, that is, it is both Steel-type and Rock-type Pokémon and has strength for most types of Pokemon. So, are you preferring the Lairon Evolution? Well, to clear out the confusion you may have a look at the information about Lairon including Stats, Moveset, Weakness, Usefulness among others.
It has a physique that resembles a chameleon but with a stubby tail. This Pokémon is in silver-grey color and has an iron armor of white color on top of it. Its iron armor has black dots on its edge prolonged till its snout. It has pale blue sclera and black eyeballs. It has two metal bands on each of its legs.
A Lairon feeds on iron and builds its nest, next to rivers and mountains that contain iron. It exhibits its power by the amount of spark it creates by thrusting its steel body into boulder stones. This Pokémon is also known as ‘Iron Armor Pokémon’. It is introduced in Generation 3.
About Lairon
- National No.: 305
- Japanese Name: Kodora
- Height: 0.9 m or 2’11”
- Weight: 120.0 kg or 264.6 lbs
- Ability:
- Sturdy
- Rock Head
- Heavy Metal (hidden ability)
- Local No.:
- 071 (Ruby/ Sapphire/ Emerald)
- 167 (Black 2/ White 2)
- 100 (X/Y – Mountain Kalos)
- 073 (Omega Ruby/ Alpha Sapphire)
- Catch Rate: 90 (11.8% with Poke Ball)
- Base Friendship: 35
- Base Experience: 151
- Growth Rate: Slow
- Egg Group: Monster
- Gender: 50% male, 50% female
- Egg Cycles: 8739-8995 steps
Changes in Lairon at Different Generations
- It has a base experience yield of 152, in generations 3-4.
Lairon Pokedex Stats
- HP: 60.
- Attack: 90.
- Defense: 140.
- Special Attack: 50.
- Special Defence: 50.
- Speed: 40.
- Total: 430
Moves Learned By Lairon
The strongest moves of a Lairon are Metal Claw and Heavy Slam.
Moves Learned By Leveling Up
Level | Move | Type | Category | Power | Accuracy |
1 | Harden | NORMAL | Status | — | — |
1 | Headbutt | NORMAL | Physical | 70 | 100 |
1 | Mud-Slap | GROUND | Special | 20 | 100 |
1 | Tackle | NORMAL | Physical | 40 | 100 |
4 | Mud-Slap | GROUND | Special | 20 | 100 |
7 | Headbutt | NORMAL | Physical | 70 | 100 |
10 | Metal Claw | STEEL | Physical | 50 | 95 |
13 | Rock Tomb | ROCK | Physical | 60 | 95 |
16 | Protect | NORMAL | Status | — | — |
19 | Roar | NORMAL | Status | — | — |
22 | Iron Head | STEEL | Physical | 80 | 100 |
25 | Rock Slide | ROCK | Physical | 75 | 90 |
28 | Take Down | NORMAL | Physical | 90 | 85 |
31 | Metal Sound | STEEL | Status | — | 85 |
35 | Iron Tail | STEEL | Physical | 100 | 75 |
39 | Iron Defense | STEEL | Status | — | — |
43 | Double-Edge | NORMAL | Physical | 120 | 100 |
47 | Autotomize | STEEL | Status | — | — |
51 | Heavy Slam | STEEL | Physical | — | 100 |
55 | Metal Burst | STEEL | Physical | — | 100 |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
05 | Roar | NORMAL | Status | — | — |
06 | Toxic | POISON | Status | — | 90 |
10 | Hidden Power | NORMAL | Special | 60 | 100 |
11 | Sunny Day | FIRE | Status | — | — |
17 | Protect | NORMAL | Status | — | — |
18 | Rain Dance | WATER | Status | — | — |
21 | Frustration | NORMAL | Physical | — | 100 |
26 | Earthquake | GROUND | Physical | 100 | 100 |
27 | Return | NORMAL | Physical | — | 100 |
32 | Double Team | NORMAL | Status | — | — |
37 | Sandstorm | ROCK | Status | — | — |
39 | Rock Tomb | ROCK | Physical | 60 | 95 |
40 | Aerial Ace | FLYING | Physical | 60 | ∞ |
42 | Facade | NORMAL | Physical | 70 | 100 |
44 | Rest | PSYCHIC | Status | — | — |
45 | Attract | NORMAL | Status | — | 100 |
48 | Round | NORMAL | Special | 60 | 100 |
65 | Shadow Claw | GHOST | Physical | 70 | 100 |
69 | Rock Polish | ROCK | Status | — | — |
71 | Stone Edge | ROCK | Physical | 100 | 80 |
78 | Bulldoze | GROUND | Physical | 60 | 100 |
80 | Rock Slide | ROCK | Physical | 75 | 90 |
87 | Swagger | NORMAL | Status | — | 85 |
88 | Sleep Talk | NORMAL | Status | — | — |
90 | Substitute | NORMAL | Status | — | — |
100 | Confide | NORMAL | Status | — | — |
How To Find Lairon?
Ruby/ Sapphire | Victory Road |
FireRed/ LeafGreen | Trade |
Emerald | Victory Road |
Diamond | Evolve Aron |
Pearl | Trade |
Platinum | Evolve Aron |
HeartGold/ SoulSilver | Trade |
Black | Trade |
White | Evolve Aron |
Black 2/ White 2 | Clay Tunnel, Underground Ruins |
X | Route 18, Terminus Cave |
Y | Trade |
Omega Ruby/ Alpha Sapphire | Victory Road |
Sun/ Moon | Trade |
Ultra Sun/ Ultra Moon | Evolve Aron |
Let’s Go Pikachu/ Let’s Go Eevee | Trade |
Sword/ Shield | Location not yet available |
How To Evolve?
Aron’s family consists of 3 Pokémon.
The Pokemon is evolved from Aron at Level 32 and it is further evolved into Aggron at Level 42.
How Much Useful Is My Lairon?
Lairon is a dual-type Pokémon. It possesses both steel-type and Rock-type powers. It can resist Normal-type, Flying-type, Rock-type, Bug-type, Psychic-type, Ice-type, Dragon-type, and Fairy-type Pokémon and is immune to Poison-type Pokémon. However, it is weak against Fighting-type, Ground-type, and Water-type Pokémon.
Well, do you think that the Lairon Evolution can suffice your needs in the game after going through its weakness, Moveset, stats, and more? If yes then you should run down to the Lairon Evolution!
But if still, you think that you may find some better Moveset, stats, and less unhealthy weakness with the help of evolution other than of Lairon, then Herald Journalism has information stocked for that purpose.