Arceus
Well, if you think there is not Pokemon with full strength in its Stats then here’s the denial to that which is called Arceus, a Normal-type Pokémon. After this, you can obviously imagine that how much powerful will the Arceus Moveset be to exploit the weakness of rivals after its Evolution.
It has a physique that resembles an equine. It is a snowy-haired Pokémon with vertical blackened streaks on its mane, tail, and underside. It has a jutted long mane and a golden mark on its forehead with green eyes and bright gleaming red iris. It has a long neck with flap-like white fur and two protrusions from its neck and two pointy ears. Arceus has long whetted legs gold hooves and a tail resembling its tail. It has a cross-like gold wheel around its abdomen with four green gems attached at the edge. Its eyes change its colour along with its wheel and hooves depending on the plate it flourishes.
An Arceus is the most powerful Pokémon in the Pokémon universe and known to be the creator of Pokémon world itself. It changes its type by holding the plate or type-specific Z-Crystal. According to legends, it is the master of the Creation Trio and the Lake Guardians. It withholds the power to recreate, evanish, and halt time. This Pokémon is also known as the ‘Alpha Pokémon’. It is introduced in Generation 4.
About Arceus
- National No.: 493
- Japanese Name: Kodora
- Height: 3.2m or 10’06”
- Weight: 320kg or 705.5lbs
- Ability: Multitype
- Local No.: –
- Catch Rate: 3 (0.4% with Poke Ball)
- Base Friendship: 0
- Base Experience: 324
- Growth Rate: Slow
- Egg Group: Undiscovered
- Gender: Genderless
- Egg Cycles: 30,584-30,840 steps
Pokémon Changes In Different Generations
It has a base experience yield of 255, in generation 4.
Arceus Pokedex Stats
- HP: 120
- Attack: 120
- Defence: 120
- Special Attack: 120
- Special Defence: 120
- Speed: 120
- Total: 720
Moves Learned By Arceus
The strongest listings in the Moveset of an Arceus are Shadow Claw and Hyper Beam and these will help you in defeating the Pokemon with weakness against it.
Moves Learned by Leveling Up
Level | Move | Type | Category | Power | Accuracy |
1 | Cosmic Power | PSYCHIC | — | — | |
1 | Natural Gift | NORMAL | — | 100 | |
1 | Punishment | DARK | — | 100 | |
1 | Seismic Toss | FIGHTING | — | 100 | |
10 | Gravity | PSYCHIC | — | — | |
20 | Earth Power | GROUND | 90 | 100 | |
30 | Hyper Voice | NORMAL | 90 | 100 | |
40 | Extreme Speed | NORMAL | 80 | 100 | |
50 | Refresh | NORMAL | — | — | |
60 | Future Sight | PSYCHIC | 120 | 100 | |
70 | Recover | NORMAL | — | — | |
80 | Hyper Beam | NORMAL | 150 | 90 | |
90 | Perish Song | NORMAL | — | — | |
100 | Judgment | NORMAL | 100 | 100 |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
01 | Work Up | NORMAL | — | — | |
02 | Dragon Claw | DRAGON | 80 | 100 | |
03 | Psyshock | PSYCHIC | 80 | 100 | |
04 | Calm Mind | PSYCHIC | — | — | |
05 | Roar | NORMAL | — | — | |
06 | Toxic | POISON | — | 90 | |
07 | Hail | ICE | — | — | |
10 | Hidden Power | NORMAL | 60 | 100 | |
11 | Sunny Day | FIRE | — | — | |
13 | Ice Beam | ICE | 90 | 100 | |
14 | Blizzard | ICE | 110 | 70 | |
15 | Hyper Beam | NORMAL | 150 | 90 | |
16 | Light Screen | PSYCHIC | — | — | |
17 | Protect | NORMAL | — | — | |
18 | Rain Dance | WATER | — | — | |
20 | Safeguard | NORMAL | — | — | |
21 | Frustration | NORMAL | — | 100 | |
22 | Solar Beam | GRASS | 120 | 100 | |
24 | Thunderbolt | ELECTRIC | 90 | 100 | |
25 | Thunder | ELECTRIC | 110 | 70 | |
26 | Earthquake | GROUND | 100 | 100 | |
27 | Return | NORMAL | — | 100 | |
29 | Psychic | PSYCHIC | 90 | 100 | |
30 | Shadow Ball | GHOST | 80 | 100 | |
31 | Brick Break | FIGHTING | 75 | 100 | |
32 | Double Team | NORMAL | — | — | |
33 | Reflect | PSYCHIC | — | — | |
35 | Flamethrower | FIRE | 90 | 100 | |
36 | Sludge Bomb | POISON | 90 | 100 | |
37 | Sandstorm | ROCK | — | — | |
38 | Fire Blast | FIRE | 110 | 85 | |
39 | Rock Tomb | ROCK | 60 | 95 | |
40 | Aerial Ace | FLYING | 60 | ∞ | |
42 | Facade | NORMAL | 70 | 100 | |
44 | Rest | PSYCHIC | — | — | |
48 | Round | NORMAL | 60 | 100 | |
49 | Echoed Voice | NORMAL | 40 | 100 | |
50 | Overheat | FIRE | 130 | 90 | |
52 | Focus Blast | FIGHTING | 120 | 70 | |
53 | Energy Ball | GRASS | 90 | 100 | |
57 | Charge Beam | ELECTRIC | 50 | 90 | |
60 | Quash | DARK | — | 100 | |
61 | Will-O-Wisp | FIRE | — | 85 | |
65 | Shadow Claw | GHOST | 70 | 100 | |
66 | Payback | DARK | 50 | 100 | |
68 | Giga Impact | NORMAL | 150 | 90 | |
71 | Stone Edge | ROCK | 100 | 80 | |
73 | Thunder Wave | ELECTRIC | — | 90 | |
75 | Swords Dance | NORMAL | — | — | |
76 | Fly | FLYING | 90 | 95 | |
77 | Psych Up | NORMAL | — | — | |
78 | Bulldoze | GROUND | 60 | 100 | |
80 | Rock Slide | ROCK | 75 | 90 | |
81 | X-Scissor | BUG | 80 | 100 | |
84 | Poison Jab | POISON | 80 | 100 | |
85 | Dream Eater | PSYCHIC | 100 | 100 | |
86 | Grass Knot | GRASS | — | 100 | |
87 | Swagger | NORMAL | — | 85 | |
88 | Sleep Talk | NORMAL | — | — | |
90 | Substitute | NORMAL | — | — | |
91 | Flash Cannon | STEEL | 80 | 100 | |
92 | Trick Room | PSYCHIC | — | — | |
94 | Surf | WATER | 90 | 100 | |
95 | Snarl | DARK | 55 | 95 | |
97 | Dark Pulse | DARK | 80 | 100 | |
98 | Waterfall | WATER | 80 | 100 | |
100 | Confide | NORMAL | — | — |
How To Find Arceus?
Diamond/ Pearl/ Platinum | Hall of Origin |
HeartGold/ SoulSilver | Trade |
Black/ White/ Black 2/ White 2 | Trade |
X/ Y/ Omega Ruby/ Alpha Sapphire | Trade |
Sun/ Moon/ Ultra Sun/ Ultra Moon/ Let’s Go Pikachu/ Let’s Go Eevee | Trade |
Sword/ Shield | Location not yet available |
How To Evolve?
It doesn’t evolve.
How Much Useful Is My Arceus?
Arceus is a Normal-type Pokémon. It is immune to Ghost-type Pokémon. However, it is weak against Fighting-type Pokémon.
Arceus has the power to vary its type by holding a type-specific Z-Crystal. It can learn almost all the moves except those that require arms and legs. It has the highest Base Stats of any non-Mega Pokémon. Arceus is the only Pokémon known to possess the power, ‘Judgement’.
Well, do you think that the Arceus Evolution can suffice your needs in the game after going through its weakness, Moveset, stats, and more? If yes then you should run down to the Arceus Evolution!
But if still, you think that you may find some better Moveset, stats, and less unhealthy weakness with the help of evolution other than of Arceus, then Herald Journalism has information stocked for that purpose.