Swellow
Swellow, also known as Swallow Pokemon, is introduced in Generation 3. This pokemon looks like a large swallow and is chubby. The colour of the Pokemon is white and navy blue. It has a wing and two legs with a smug expression on its face. Well, if the look doesn’t give you the hint which it obviously or probably won’t then the strong Moveset, Stats will tell you a lot about Swellow Evolution and simultaneously remember to have a look at its weakness.
About Swellow
- National Pokedex No: 277
- Japenese Name: オオスバメ (Ohsubame)
- Type: Normal/ Flying
- Height:7 m (2′04″)
- Weight: 8 kg (43.7 lbs)
- Abilities:
- Guts
- Scrappy (hidden ability)
- Local No:
- 026 (Ruby/Sapphire/Emerald)
- 020 (X/Y — Coastal Kalos)
- 026 (Omega Ruby/Alpha Sapphire)
- Catch Rate: 45 (5.9% with PokéBall, full HP)
- Base Friendship: 70 (normal)
- Base Exp: 159
- Growth Rate: Medium Slow
- Egg Group: Flying
- Gender: 50% Male, 50% Female
Egg Cycles: 15 (3,599–3,855 steps)
Swellow Pokedex Stats
The basic status of Pokemon Swellow is as mentioned below.
- HP: 60
- Attack: 85
- Defence: 60
- Special Attack: 75
- Special Defense: 50
- Speed: 125
- Total: 455
Moves Learned By Swellow
The different types of moves learned by Pokemon Swellow by levelling up, and TM in different generations are given below.
Moves Learned By Leveling Up
Level | Move | Power | Accuracy | PP | Type | Category |
---|---|---|---|---|---|---|
1 | Brave Bird | 120 | 100% | 15 | Physical | |
1 | Air Slash | 75 | 95% | 15 | Special | |
1 | Pluck | 60 | 100% | 20 | Physical | |
1 | Peck | 35 | 100% | 35 | Physical | |
1 | Growl | — | 100% | 40 | Normal | Status |
1 | Focus Energy | — | —% | 30 | Normal | Status |
1 | Quick Attack | 40 | 100% | 30 | Normal | Physical |
5 | Focus Energy | — | —% | 30 | Normal | Status |
9 | Quick Attack | 40 | 100% | 30 | Normal | Physical |
13 | Wing Attack | 60 | 100% | 35 | Physical | |
17 | Double Team | — | —% | 15 | Normal | Status |
21 | Aerial Ace | 60 | —% | 20 | Physical | |
27 | Quick Guard | — | —% | 15 | Fighting | Status |
33 | Agility | — | —% | 30 | Psychic | Status |
39 | Air Slash | 75 | 95% | 15 | Special | |
45 | Endeavor | — | 100% | 5 | Normal | Physical |
51 | Brave Bird | 120 | 100% | 15 | Physical | |
57 | Reversal | — | 100% | 15 | Fighting | Physical |
Moves Learned By TM
TM | Move | Power | Accuracy | PP | Type | Category |
---|---|---|---|---|---|---|
TM01 | Work Up | — | —% | 30 | Normal | Status |
TM06 | Toxic | — | 90% | 10 | Poison | Status |
TM10 | Hidden Power | 60 | 100% | 15 | Normal | Special |
TM11 | Sunny Day | — | —% | 5 | Fire | Status |
TM15 | Hyper Beam | 150 | 90% | 5 | Normal | Special |
TM17 | Protect | — | —% | 10 | Normal | Status |
TM18 | Rain Dance | — | —% | 5 | Water | Status |
TM19 | Roost | — | —% | 10 | Status | |
TM21 | Frustration | — | 100% | 20 | Normal | Physical |
TM27 | Return | — | 100% | 20 | Normal | Physical |
TM32 | Double Team | — | —% | 15 | Normal | Status |
TM40 | Aerial Ace | 60 | —% | 20 | Physical | |
TM42 | Facade | 70 | 100% | 20 | Normal | Physical |
TM44 | Rest | — | —% | 10 | Psychic | Status |
TM45 | Attract | — | 100% | 15 | Normal | Status |
TM46 | Thief | 60 | 100% | 25 | Dark | Physical |
TM48 | Round | 60 | 100% | 15 | Normal | Special |
TM49 | Echoed Voice | 40 | 100% | 15 | Normal | Special |
TM51 | Steel Wing | 70 | 90% | 25 | Steel | Physical |
TM68 | Giga Impact | 150 | 90% | 5 | Normal | Physical |
TM76 | Fly | 90 | 95% | 15 | Physical | |
TM87 | Swagger | — | 85% | 15 | Normal | Status |
TM88 | Sleep Talk | — | —% | 10 | Normal | Status |
TM89 | U-turn | 70 | 100% | 20 | Bug | Physical |
TM90 | Substitute | — | —% | 10 | Normal | Status |
TM100 | Confide | — | —% | 20 | Normal | Status |
How To Find Swellow?
The Pokemon Swellow can be found in different areas in different games in various generations.
Ruby Sapphire |
Route 115 |
FireRed LeafGreen |
Trade/migrate from another game |
Emerald | Route 115 |
Diamond Pearl Platinum |
Route 213 |
HeartGold SoulSilver |
Evolve Taillow |
Black White |
Route 13, Giant Chasm |
Black 2 White 2 |
Trade/migrate from another game |
X Y Omega Ruby Alpha Sapphire |
Evolve Taillow |
Sun Moon |
Trade/migrate from another game |
Ultra Sun Ultra Moon |
Ultra Space Wilds |
Let’s Go Pikachu Let’s Go Eevee |
Trade/migrate from another game |
Sword/Shield | Location data not yet available |
How To Evolve?
Swellow is the final evolved form. This is its first evolution form. Its unevolved form is Taillow. Taillow evolves into Swellow, starting at level 22. Rare candies are required for evolution from Tailllow to Swellow. In Pokemon Go, 50 rare candies are required for the evolution process. Swellow does not evolve into anything.
How Much Useful Is My Swellow?
One of the most troublesome and difficult Pokemon for the enemy teams is this pokemon. This pokemon has incredible speed and decent special attack status. It also has the capacity to outspeed very fast pokemon and coverage moves. It also has access to Scrappy Boomburst. This Pokemon can perform very well against defensive teams.
Effectiveness of Swellow
apart from the Moveset that Swellow has the knowledge of the Pokemon that can damage it, it has a weakness against, have resistance or to whom it is immune will be worth knowing.
Damage Normally By | Weak Against | Immune To | Resistant To |
---|---|---|---|
Normal | Rock | Ground | Bug |
Fighting | Electric | Ghost | Grass |
Poison | Ice | ||
Flying | |||
Steel | |||
Fire | |||
Water | |||
Dragon | |||
Fairy | |||
Dark | |||
Electric | |||
Psychic |
Well, do you think that the Swellow Evolution can suffice your needs in the game after going through its weakness, Moveset, stats, and more? If yes then you should run down to the Swellow Evolution!
But if still, you think that you may find some better Moveset, stats, and less unhealthy weakness with the help of evolution other than of Swellow, then Herald Journalism has information stocked for that purpose.