Flygon
Flygon, a dragon type Pokemon which is popularly known as Mystic Pokemon do holds the presence in its evolution that is there in its powerful Stats and Moveset. See how you could use Flygon carefully and optimally even with its weakness.
About Flygon
- National no.- 330.
- Type– Dragon
- Japanese Name– フライゴン (Flygon)
- Height– 2.0 m.
- Weight– 82.0 kg (180.8 lbs)
- Abilities-
- Leviate.
- Local Number–
- 118 (Ruby/Sapphire/Emerald)
- 123 (Black 2/White 2)
- 005 (X/Y — Mountain Kalos)
- 123 (Omega Ruby/Alpha Sapphire)
- 237 (Sun/Moon — Alola dex)
- 306 (U.Sun/U.Moon — Alola dex)
- 323 (Sword/Shield)
- Catch Rate– 45 ( 5.9% are caught with Pokeball)
- Base Friendship– 70.
- Base Exp– 234.
- Growth Rate– Medium to Slow.
- Egg Group– Bug and Dragon.
- Egg Cycles– 20 (4884 to5140)
- Gender– 50% Male and 50% Female
Pokémon Changes In Different Generations
- From 3 to 4 Generations the Base Experience Yield of Flygon is 197.
Flygon Pokedex Stats
- HP– 80
- Attack– 100
- Defence– 80
- Special Attack– 80
- Special Defense– 80
- Speed– 100
- Total– 520
Moves Learned By Flygon
There are a number of moves up Flygon sleeves. Some are learned by TM whereas some by levelling up.
Moves By Levelling up
Level | Move | Type | Category | Power | Accuracy |
1 | Astonish | GHOST | Physical | 30 | 100 |
1 | Bite | DARK | Physical | 60 | 100 |
1 | Bulldoze | GROUND | Physical | 60 | 100 |
1 | Crunch | DARK | Physical | 80 | 100 |
1 | Dig | GROUND | Physical | 80 | 100 |
1 | Dragon Breath | DRAGON | Special | 60 | 100 |
1 | Dragon Claw | DRAGON | Physical | 80 | 100 |
1 | Dragon Dance | DRAGON | Status | — | — |
1 | Feint | NORMAL | Physical | 30 | 100 |
1 | Fissure | GROUND | Physical | — | 30 |
1 | Laser Focus | NORMAL | Status | — | — |
1 | Sand Attack | GROUND | Status | — | 100 |
1 | Superpower | FIGHTING | Physical | 120 | 100 |
1 | Supersonic | NORMAL | Status | — | 55 |
12 | Mud-Slap | GROUND | Special | 20 | 100 |
16 | Sand Tomb | GROUND | Physical | 35 | 85 |
20 | Dragon Tail | DRAGON | Physical | 60 | 90 |
24 | Screech | NORMAL | Status | — | 85 |
28 | Bug Buzz | BUG | Special | 90 | 100 |
32 | Sandstorm | ROCK | Status | — | — |
38 | Earth Power | GROUND | Special | 90 | 100 |
44 | Earthquake | GROUND | Physical | 100 | 100 |
52 | Uproar | NORMAL | Special | 90 | 100 |
60 | Dragon Rush | DRAGON | Physical | 100 | 75 |
68 | Boomburst | NORMAL | Special | 140 | 100 |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
00 | Mega Punch | NORMAL | Physical | 80 | 85 |
01 | Mega Kick | NORMAL | Physical | 120 | 75 |
03 | Fire Punch | FIRE | Physical | 75 | 100 |
05 | Thunder Punch | ELECTRIC | Physical | 75 | 100 |
06 | Fly | FLYING | Physical | 90 | 95 |
08 | Hyper Beam | NORMAL | Special | 150 | 90 |
09 | Giga Impact | NORMAL | Physical | 150 | 90 |
11 | Solar Beam | GRASS | Special | 120 | 100 |
13 | Fire Spin | FIRE | Special | 35 | 85 |
15 | Dig | GROUND | Physical | 80 | 100 |
16 | Screech | NORMAL | Status | — | 85 |
21 | Rest | PSYCHIC | Status | — | — |
22 | Rock Slide | ROCK | Physical | 75 | 90 |
24 | Snore | NORMAL | Special | 50 | 100 |
25 | Protect | NORMAL | Status | — | — |
28 | Giga Drain | GRASS | Special | 75 | 100 |
30 | Steel Wing | STEEL | Physical | 70 | 90 |
31 | Attract | NORMAL | Status | — | 100 |
32 | Sandstorm | ROCK | Status | — | — |
34 | Sunny Day | FIRE | Status | — | — |
39 | Facade | NORMAL | Physical | 70 | 100 |
40 | Swift | NORMAL | Special | 60 | ∞ |
48 | Rock Tomb | ROCK | Physical | 60 | 95 |
49 | Sand Tomb | GROUND | Physical | 35 | 85 |
53 | Mud Shot | GROUND | Special | 55 | 95 |
56 | U-turn | BUG | Physical | 70 | 100 |
76 | Round | NORMAL | Special | 60 | 100 |
81 | Bulldoze | GROUND | Physical | 60 | 100 |
95 | Air Slash | FLYING | Special | 75 | 95 |
97 | Brutal Swing | DARK | Physical | 60 | 100 |
99 | Breaking Swipe | DRAGON | Physical | 60 | 100 |
How To Find Flygon?
Ruby Sapphire |
Evolve Trapinch/Vibrava |
FireRed LeafGreen |
Trade/migrate from another game |
Emerald | Evolve Trapinch/Vibrava |
Diamond Pearl |
Evolve Trapinch/Vibrava |
Platinum HeartGold SoulSilver |
Trade/migrate from another game |
Black | Trade/migrate from another game |
White Black 2 White 2 |
Evolve Trapinch/Vibrava |
X Y Omega Ruby Alpha Sapphire |
Evolve Trapinch/Vibrava |
Sun Moon Ultra Sun Ultra Moon |
Evolve Trapinch/Vibrava |
Let’s Go Pikachu Let’s Go Eevee |
Trade/migrate from another game |
Sword/Shield | Lake of Outrage |
How To Evolve?
Trapinch which has a National number of #328 at level 35 evolves to Vibrava. The national Pokemon number of vibrava is #329. It evolves at level 45 into Flygon.
How Much Useful Is My Flygon?
A Flygon is one of the Dragon Pokemon to possess. It has various dangerous moves up its sleeves and being a Dragon Pokemon only improves its power. Their power and dragon appearance only proves alone how powerful they are. A hard catch Flygon once possessed makes the Pokemasters hard to beat.
Well, do you think that the Flygon Evolution can suffice your needs in the game after going through its weakness, Moveset, stats, and more? If yes then you should run down to the Flygon Evolution!
But if still, you think that you may find some better Moveset, stats, and less unhealthy weakness with the help of evolution other than of Flygon, then Herald Journalism has information stocked for that purpose.