Entei
Entei, a Pokemon that is one of the most desirable and after seeing its strength in Stats and Moveset will also convince you to go for its evolution. With Entei you will have a great chance to exploit the foes even if they don’t have Weakness against it but yes effective use of its quality is required. So, without delay know it more.
About Entei
- National Number– 244.
- Type– Fire
- Japanese Name– エンテイ (Entei)
- Height– 2.1 m.
- Weight– 198 kg (436.5 lbs)
- Abilities–
- Pressure
- Focus internally (hidden ability)
- Local no–
- 239 (Gold/Silver/Crystal)
- 244 (HeartGold/SoulSilver)
- Catch rate– 3 (0.4% Entei’s can be caught with Pokeball)
- Base friendship– 35 (very low than the normal)
- Base Exp– 261
- Growth Rate– Very slow
- Egg Groups– Undiscovered
- Egg Cycles– 80 (20304 to 20560)
- Gender– Gender-less
Pokemon Changes in Different Generations
- During Generation 5 to 6 Entei has a hidden ability of Flash Fire.
- In the Second Generation Base friendship of the Pokemon is 70.
- From Generations 2 to 4 Entei has a Base Experience yield of 217.
Entei Pokedex Stats
- HP– 115
- Attack– 115
- Defence– 85
- Special attack– 90
- Special Defense– 75
- Speed– 100
- Total– 580
Moves Learned By Entei
Entei Pokemon is quite a powerful specie and has various moves some of which are learned by levelling up some by TM. Apart from this Entei do not have any Egg move which means it does not learn anything during breeding. Some moves in the Pokemon are Transfer only moves.
Moves Learned By Leveling up
Level | Move | Type | Category | Power | Accuracy |
1 | Bite | DARK | Physical | 60 | 100 |
1 | Eruption | FIRE | Special | 150 | 100 |
1 | Extrasensory | PSYCHIC | Special | 80 | 100 |
1 | Lava Plume | FIRE | Special | 80 | 100 |
1 | Leer | NORMAL | Status | — | 100 |
1 | Sacred Fire | FIRE | Physical | 100 | 95 |
8 | Ember | FIRE | Special | 40 | 100 |
15 | Roar | NORMAL | Status | — | — |
22 | Fire Spin | FIRE | Special | 35 | 85 |
29 | Stomp | NORMAL | Physical | 65 | 100 |
36 | Flamethrower | FIRE | Special | 90 | 100 |
43 | Swagger | NORMAL | Status | — | 85 |
50 | Fire Fang | FIRE | Physical | 65 | 95 |
57 | Lava Plume | FIRE | Special | 80 | 100 |
64 | Extrasensory | PSYCHIC | Special | 80 | 100 |
71 | Fire Blast | FIRE | Special | 110 | 85 |
78 | Calm Mind | PSYCHIC | Status | — | — |
85 | Eruption | FIRE | Special | 150 | 100 |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
04 | Calm Mind | PSYCHIC | Status | — | — |
05 | Roar | NORMAL | Status | — | — |
06 | Toxic | POISON | Status | — | 90 |
10 | Hidden Power | NORMAL | Special | 60 | 100 |
11 | Sunny Day | FIRE | Status | — | — |
15 | Hyper Beam | NORMAL | Special | 150 | 90 |
17 | Protect | NORMAL | Status | — | — |
18 | Rain Dance | WATER | Status | — | — |
21 | Frustration | NORMAL | Physical | — | 100 |
22 | Solar Beam | GRASS | Special | 120 | 100 |
27 | Return | NORMAL | Physical | — | 100 |
30 | Shadow Ball | GHOST | Special | 80 | 100 |
32 | Double Team | NORMAL | Status | — | — |
33 | Reflect | PSYCHIC | Status | — | — |
35 | Flamethrower | FIRE | Special | 90 | 100 |
37 | Sandstorm | ROCK | Status | — | — |
38 | Fire Blast | FIRE | Special | 110 | 85 |
42 | Facade | NORMAL | Physical | 70 | 100 |
43 | Flame Charge | FIRE | Physical | 50 | 100 |
44 | Rest | PSYCHIC | Status | — | — |
48 | Round | NORMAL | Special | 60 | 100 |
50 | Overheat | FIRE | Special | 130 | 90 |
60 | Quash | DARK | Status | — | 100 |
61 | Will-O-Wisp | FIRE | Status | — | 85 |
68 | Giga Impact | NORMAL | Physical | 150 | 90 |
71 | Stone Edge | ROCK | Physical | 100 | 80 |
77 | Psych Up | NORMAL | Status | — | — |
78 | Bulldoze | GROUND | Physical | 60 | 100 |
87 | Swagger | NORMAL | Status | — | 85 |
88 | Sleep Talk | NORMAL | Status | — | — |
90 | Substitute | NORMAL | Status | — | — |
95 | Snarl | DARK | Special | 55 | 95 |
100 | Confide | NORMAL | Status | — | — |
How To Find Entei?
Gold Silver Crystal |
Roaming Johto |
Ruby Sapphire |
Trade/migrate from another game |
FireRed LeafGreen |
Roaming Kanto |
Emerald | Trade/migrate from another game |
Diamond Pearl Platinum |
Trade/migrate from another game |
HeartGold SoulSilver |
Roaming Johto |
Black White Black 2 White 2 |
Trade/migrate from another game |
X Y Omega Ruby Alpha Sapphire |
Trade/migrate from another game |
Sun Moon Ultra Sun |
Trade/migrate from another game |
Ultra Moon | Ultra Space Wilds |
Let’s Go Pikachu Let’s Go Eevee |
Trade/migrate from another game |
Sword Shield |
Location data not yet available |
How To Evolve?
Entei is a Pokemon that does not evolve.
How Much Useful Is My Entei?
Entei is a very Powerful and Stupendous Pokemon. A number of moves it has up its sleeves is astonishing. It has every type of attack to perform whether it be Ice, Water, Fire, Poison, Dark, Ghost. All types of attack with utter accuracy are performed by Enteis. The Battle to win and there no other way with them.
Well, do you think that the Entei Evolution can suffice your needs in the game after going through its weakness, Moveset, stats, and more? If yes then you should run down to the Entei Evolution!
But if still, you think that you may find some better Moveset, stats, and less unhealthy weakness with the help of evolution other than of Entei, then Herald Journalism has information stocked for that purpose.