Porygon-Z
Porygon-Z, also known as Virtual Pokemon, is introduced in Generation 4. This pokemon is man-made that does not have a physical body. It looks almost like Porygon and Porygon, but except is darker in color than them. Obviously, appearance is not the thing that has compelled you to visit the page. So, here are the Moveset, Stats, Abilities, Locations, Weakness, Strength among other details for Porygon-Z Evolution.
About Porygon-Z
- National Pokedex No: 474
- Japanese Name: ポリゴンZ (Porygon-Z)
- Type: Normal
- Height: 0.9 m (2′11″)
- Weight: 34.0 kg (75.0 lbs)
- Abilities:
- Adaptability
- Download
- Analytic (hidden ability)
- Local №:
- 194 (Platinum)
- 219 (Sun/Moon — Alola dex)
- 283 (U.Sun/U.Moon — Alola dex)
- 210 (The Isle of Armor)
- Catch rate:30 (3.9% with PokéBall, full HP)
- Base Friendship:70 (normal)
- Base Exp.:241
- Growth Rate: Medium Fast
- Egg Groups: Mineral
- Gender: Genderless
- Egg cycles:20 (4,884–5,140 steps)
Porygon-Z Pokedex Stats
- HP: 85
- Attack: 80
- Defense: 70
- Special Attack: 135
- Special Defense: 75
- Speed: 90
- Total: 535
Moves Learned By Porygon-Z
Moves Learned By Levelling Up
Level | Move | Power | Accuracy | PP | Type | Category |
---|---|---|---|---|---|---|
1 | Trick Room | — | —% | 5 | Psychic | Status |
1 | Zap Cannon | 120 | 50% | 5 | Electric | Special |
1 | Magic Coat | — | —% | 15 | Psychic | Status |
1 | Conversion 2 | — | —% | 30 | Normal | Status |
1 | Tackle | 40 | 100% | 35 | Normal | Physical |
1 | Conversion | — | —% | 30 | Normal | Status |
1 | Nasty Plot | — | —% | 20 | Dark | Status |
7 | Psybeam | 65 | 100% | 20 | Psychic | Special |
12 | Agility | — | —% | 30 | Psychic | Status |
18 | Recover | — | —% | 10 | Normal | Status |
23 | Magnet Rise | — | —% | 10 | Electric | Status |
29 | Signal Beam | 75 | 100% | 15 | Bug | Special |
34 | Embargo | — | 100% | 15 | Dark | Status |
40 | Discharge | 80 | 100% | 15 | Electric | Special |
45 | Lock-On | — | —% | 5 | Normal | Status |
50 | Tri Attack | 80 | 100% | 10 | Normal | Special |
56 | Magic Coat | — | —% | 15 | Psychic | Status |
62 | Zap Cannon | 120 | 50% | 5 | Electric | Special |
67 | Hyper Beam | 150 | 90% | 5 | Normal | Special |
Moves Learned By TM
TM | Move | Power | Accuracy | PP | Type | Category |
---|---|---|---|---|---|---|
TM03 | Psyshock | 80 | 100% | 10 | Psychic | Special |
TM06 | Toxic | — | 90% | 10 | Poison | Status |
TM10 | Hidden Power | 60 | 100% | 15 | Normal | Special |
TM11 | Sunny Day | — | —% | 5 | Fire | Status |
TM13 | Ice Beam | 90 | 100% | 10 | Ice | Special |
TM14 | Blizzard | 110 | 70% | 5 | Ice | Special |
TM15 | Hyper Beam | 150 | 90% | 5 | Normal | Special |
TM17 | Protect | — | —% | 10 | Normal | Status |
TM18 | Rain Dance | — | —% | 5 | Water | Status |
TM21 | Frustration | — | 100% | 20 | Normal | Physical |
TM22 | Solar Beam | 120 | 100% | 10 | Grass | Special |
TM24 | Thunderbolt | 90 | 100% | 15 | Electric | Special |
TM25 | Thunder | 110 | 70% | 10 | Electric | Special |
TM27 | Return | — | 100% | 20 | Normal | Physical |
TM29 | Psychic | 90 | 100% | 10 | Psychic | Special |
TM30 | Shadow Ball | 80 | 100% | 15 | Ghost | Special |
TM32 | Double Team | — | —% | 15 | Normal | Status |
TM40 | Aerial Ace | 60 | —% | 20 | Physical | |
TM42 | Facade | 70 | 100% | 20 | Normal | Physical |
TM44 | Rest | — | —% | 10 | Psychic | Status |
TM46 | Thief | 60 | 100% | 25 | Dark | Physical |
TM48 | Round | 60 | 100% | 15 | Normal | Special |
TM57 | Charge Beam | 50 | 90% | 10 | Electric | Special |
TM63 | Embargo | — | 100% | 15 | Dark | Status |
TM68 | Giga Impact | 150 | 90% | 5 | Normal | Physical |
TM73 | Thunder Wave | — | 90% | 20 | Electric | Status |
TM77 | Psych Up | — | —% | 10 | Normal | Status |
TM85 | Dream Eater | 100 | 100% | 15 | Psychic | Special |
TM87 | Swagger | — | 85% | 15 | Normal | Status |
TM88 | Sleep Talk | — | —% | 10 | Normal | Status |
TM90 | Substitute | — | —% | 10 | Normal | Status |
TM92 | Trick Room | — | —% | 5 | Psychic | Status |
TM97 | Dark Pulse | 80 | 100% | 15 | Dark | Special |
TM100 | Confide | — | —% | 20 | Normal | Status |
How To Find Porygon-Z?
Diamond Pearl Platinum HeartGold SoulSilver |
Evolve Porygon/Porygon2 |
Black | Trade/migrate from another game |
White | Evolve Porygon/Porygon2 |
Black 2 White 2 |
Trade/migrate from another game |
X Y |
Trade/migrate from another game |
Omega Ruby Alpha Sapphire |
Evolve Porygon/Porygon2 |
Sun Moon Ultra Sun Ultra Moon Let’s Go Pikachu Let’s Go Eevee |
Evolve Porygon/Porygon2 |
Sword Shield |
Location data not yet available |
How To Evolve?
Starly evolves into Porygon 2. Porygon 2 is its first evolution form. The evolution can be done through the use of a trade holding upgrade. Porygon 2 is further evolved into Porygon-Z. This evolution can be done through the use of trade holding the dubious disc. This is its final evolution form.
How Much Useful Is My Porygon-Z?
This Pokemon has a good attack status that makes it useful for offensive purposes. It is also a threatening sweeper. This pokemon gives the best coverage possible through the use of Ice Beam. This pokemon is not much recommended for use.
Effectiveness of Porygon-Z
Damage Normally By | Weak Against | Immune To | Resistant To |
---|---|---|---|
Normal | Fighting | Ghost | None |
Flying | |||
Poison | |||
Ground | |||
Steel | |||
Fire | |||
Water | |||
Psychic | |||
Dargon | |||
Dark | |||
Fairy | |||
Rock | |||
Bug | |||
Grass | |||
Electric |
So, does the Moveset, weakness, and other information seem worthy of Porygon-Z Evolution? Then right away head to Porygon-Z Evolution.
And if the case is otherwise then you may like to see some other Pokemon Evolution rather than the one for Porygon-Z and can see for whatever Moveset, weakness, and other specifications suit better. Visit Herald Journalism for that!