Pangoro
Look-wise Pangoro seems too strong but whether it has those Moveset, Stats, Abilities that you want in a fighting and dark type Pokemon evolution is a thing to look for and obviously, we cannot miss out on the weakness it has against other Pokemons due to this type only. You will find all that here:
About Pangoro
- National Number– 675
- Type– Fighting and Dark
- Japanese Name: ゴロンダ (Goronda)
- Height: 2.1 m (6′11″)
- Weight: 136.0 kg (299.8 lbs)
- Abilities:
- Iron Fist
- Mold Breaker
- Scrappy (hidden ability)
- Local №:
- 092 (X/Y — Central Kalos)
- 221 (Sun/Moon — Alola dex)
- 285 (U.Sun/U.Moon — Alola dex)
- 112 (Sword/Shield)
- Catch rate:65 (8.5% with PokéBall, full HP)
- Base Friendship:50 (normal)
- Base Exp.:173
- Growth Rate: Medium Fast
- Egg Groups: Field, Human-Like
- Gender:50% male, 50% female
- Egg cycles:25 (6,169–6,425 steps)
Pangoro Pokedex Stats
- HP:95
- Attack:124
- Defense:78
- Sp. Atk:69
- Sp. Def:71
- Speed:58
- Total:495
Moves Learned by Pangoro
Pangoro Pokemon is quite a powerful species and has various moves some of which are learned by leveling up some by TM.
Moves Learned By Levelling Up
Level | Move | Type | Category | Power | Accuracy |
1 | Arm Thrust | FIGHTING | Physical | 15 | 100 |
1 | Bullet Punch | STEEL | Physical | 40 | 100 |
1 | Leer | NORMAL | Status | — | 100 |
1 | Night Slash | DARK | Physical | 70 | 100 |
1 | Tackle | NORMAL | Physical | 40 | 100 |
1 | Taunt | DARK | Status | — | 100 |
12 | Circle Throw | FIGHTING | Physical | 60 | 90 |
16 | Low Sweep | FIGHTING | Physical | 65 | 100 |
20 | Work Up | NORMAL | Status | — | — |
24 | Slash | NORMAL | Physical | 70 | 100 |
28 | Vital Throw | FIGHTING | Physical | 70 | ∞ |
35 | Crunch | DARK | Physical | 80 | 100 |
40 | Body Slam | NORMAL | Physical | 85 | 100 |
46 | Parting Shot | DARK | Status | — | 100 |
52 | Entrainment | NORMAL | Status | — | 100 |
58 | Hammer Arm | FIGHTING | Physical | 100 | 90 |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
00 | Mega Punch | NORMAL | Physical | 80 | 85 |
01 | Mega Kick | NORMAL | Physical | 120 | 75 |
03 | Fire Punch | FIRE | Physical | 75 | 100 |
04 | Ice Punch | ICE | Physical | 75 | 100 |
05 | Thunder Punch | ELECTRIC | Physical | 75 | 100 |
08 | Hyper Beam | NORMAL | Special | 150 | 90 |
09 | Giga Impact | NORMAL | Physical | 150 | 90 |
15 | Dig | GROUND | Physical | 80 | 100 |
21 | Rest | PSYCHIC | Status | — | — |
22 | Rock Slide | ROCK | Physical | 75 | 90 |
23 | Thief | DARK | Physical | 60 | 100 |
24 | Snore | NORMAL | Special | 50 | 100 |
25 | Protect | NORMAL | Status | — | — |
26 | Scary Face | NORMAL | Status | — | 100 |
31 | Attract | NORMAL | Status | — | 100 |
33 | Rain Dance | WATER | Status | — | — |
34 | Sunny Day | FIRE | Status | — | — |
37 | Beat Up | DARK | Physical | — | 100 |
39 | Facade | NORMAL | Physical | 70 | 100 |
41 | Helping Hand | NORMAL | Status | — | — |
42 | Revenge | FIGHTING | Physical | 60 | 100 |
43 | Brick Break | FIGHTING | Physical | 75 | 100 |
48 | Rock Tomb | ROCK | Physical | 60 | 95 |
57 | Payback | DARK | Physical | 50 | 100 |
59 | Fling | DARK | Physical | — | 100 |
63 | Drain Punch | FIGHTING | Physical | 75 | 100 |
65 | Shadow Claw | GHOST | Physical | 70 | 100 |
75 | Low Sweep | FIGHTING | Physical | 65 | 100 |
76 | Round | NORMAL | Special | 60 | 100 |
79 | Retaliate | NORMAL | Physical | 70 | 100 |
81 | Bulldoze | GROUND | Physical | 60 | 100 |
85 | Snarl | DARK | Special | 55 | 95 |
94 | False Swipe | NORMAL | Physical | 40 | 100 |
98 | Stomping Tantrum | GROUND | Physical | 75 | 100 |
How To Find Pangoro?
X Y |
Evolve Pancham |
Omega Ruby Alpha Sapphire |
Trade/migrate from another game |
Sun Moon |
Route 10, 11, 17 |
Ultra Sun Ultra Moon |
Route 10, 11 |
Let’s Go Pikachu Let’s Go Eevee |
Not available in this game |
Sword Shield |
Lake of Outrage |
How To Evolve?
Pancham is a Pokemon of Fighting-type with Pokemon number #674. On reaching level 32 with Dark Type Pokemon in Party it evolves into Pangoro which is a Fighting-type Pokemon and has a Pokemon number #675. Pangoro is not only a Fighting-type but also a Dark-type Pokemon.
How Much Useful Is My Pangoro?
Pangoro is a very Powerful and Stupendous Pokemon. The number of moves it has up its sleeves is astonishing. It has every type of attack to perform whether it be psychic, Ice, Electric, Rock, Fighting. It is a 6th Generation Pokemon of Fighting and Dark-type and is quite powerful. It is a wise choice against various Poekmons if chosen in a battle.
Well, do you think that the Pangoro Evolution can suffice your needs in the game after going through its weakness, Moveset, stats, and more? If yes then you should run down to the Pangoro Evolution!
But if still, you think that you may find some better Moveset, stats, and less unhealthy weakness with the help of evolution other than of Pangoro, then Herald Journalism has information stocked for that purpose.